Number | Member Name | State | Joined | Last | Paid | Thru | Years |
RM-275稟 | Darrell W. Abel | TN | Q3 1995 | 12/7/11 | $15 | 2012 | 17 |
RM-946稟 | Donald P. Adams | LA | Q3 2006 | 8/31/10 | $15 | 2011 | 5 |
RM-608稟 | Steven G. Adams | PA | Q4 2000 | 3/24/11 | $65 | 2015 | 15 |
RM-859稩 | Gary Adkins | MN | Q1 2005 | 1/15/05 | $15 | - | |
RM-1203稟 | John Albanese, CAC | NJ | Q4 2011 | 12/1/11 | $65 | 2016 | 5 |
RM-282稩 | Junior M. Albritton | MO | Q3 1995 | 4/24/06 | $15 | - | 11 |
AM-1039稩 | Roger S. Alexander | CO | Q1 2008 | 3/10/08 | $8 | - | 1 |
JM-993稩 | Spencer Alexander | CO | Q1 2007 | 3/10/08 | $8 | - | 2 |
RM-594稩 | Sam Alfano | LA | Q2 2000 | 6/27/08 | $42 | - | 9 |
LM-35稟 | CarolLee Allen | WA | Q1 1997 | 12/11/03 | $236 | LIFE | 99 |
HLM-18稩 | J Allen | NY | Q1 1993 | 4/18/07 | $65 | LIFE | 99 |
RM-965稩 | Laurence A. Allen | CA | Q4 2006 | 5/2/08 | $15 | - | |
RM-215稩 | Robert B. Allen | AZ | Q4 1994 | 5/11/98 | $10 | - | |
RM-741稩 | John H. Alliston | VA | Q3 2003 | 11/16/04 | $15 | - | |
LM-10稟 | Stephen P. Alpert | NV | Q1 1993 | 1/10/09 | $70 | LIFE | 99 |
RM-107稩 | Philip E. Alwine | PA | Q4 1993 | 5/10/05 | $15 | - | |
LM-55稩 | Donald R. Anderson | OH | Q3 2002 | 3/5/08 | $250 | - | 99 |
RM-43稩 | Robert ANDERSON | CA | Q1 1993 | 12/27/98 | $10 | - | |
RM-343稩 | William W. Anderson | NC | Q1 1995 | 4/19/98 | $10 | - | |
RM-1054稩 | Philip J. Anderson, Sr. | FL | Q2 2008 | 5/24/08 | $15 | - | 1 |
RM-472稩 | Michael C. Annis | MI | Q1 1998 | 12/11/00 | $40 | - | |
RM-1182稟 | Wayne L. Anthony | PA | Q2 2011 | 4/11/11 | $15 | 2011 | 1 |
RM-713稩 | Gail Antonelli | PA | Q1 2003 | 1/11/03 | $15 | - | |
RM-637稩 | Guy M. Araby | CA | Q3 2001 | 8/6/01 | $10 | - | |
RM-470稩 | Thomas H. Arch | OH | Q1 1998 | 8/14/99 | $10 | - | |
RM-369稩 | Garrison AREY | KS | Q2 1996 | 2/17/98 | $10 | - | |
RM-310稩 | Paul E. ARGAUD | CA | Q4 1995 | | $10 | - | |
RM-842稟 | Amy R. Armstrong | CT | Q4 2004 | 1/8/11 | $231 | 2013 | 9 |
RM-932稟 | Carl H. Asbury | PA | Q2 2006 | 12/1/11 | $15 | 2012 | 7 |
RM-1008稟 | Duane Ash | ID | Q3 2007 | 5/3/09 | $42 | 2011 | 4 |
TRIAL-56稩 | Tezera M. Ashagari | KS | Q2 2007 | | | - | |
AM-521稩 | Judy Ashley-Gale | LA | Q1 1999 | 1/8/99 | $5 | - | |
RM-307稩 | Raymond F. ATWOOD, III | MA | Q4 1995 | | $10 | - | |
RM-920稩 | Robert G. Austin | FL | Q1 2006 | 5/14/07 | $15 | - | 2 |
RM-908稟 | Fred A. Avan | FL | Q1 2006 | 11/23/10 | $15 | 2011 | 6 |
RM-1017稩 | Kenneth E. Averitt | IN | Q1 2008 | 1/12/08 | $15 | - | 1 |
RM-986稟 | Kenny Baines | CA | Q1 2007 | 3/24/11 | $15 | 2011 | 5 |
RM-663稩 | Chuck Baker | CO | Q1 2002 | | | - | |
RM-518稩 | Doug Baker | NY | Q4 1998 | 10/19/98 | $10 | - | |
CLM-3稟 | Gail Baker | FL | Q3 1992 | 7/1/92 | $250 | LIFE | 99 |
RM-392稩 | Kasey K. BANAHAM | IN | Q3 1996 | | $10 | - | |
RM-68稩 | Jack M. Banashak | MD | Q1 1993 | 4/22/05 | $15 | - | |
RM-538稟 | Marc Banks | CT | Q3 1999 | 3/23/09 | $65 | 2013 | 14 |
RM-779稩 | Theresa J. Barbera | NY | Q1 2004 | 1/26/04 | $15 | - | |
RM-505稩 | Richard C. Barilla | OR | Q2 1998 | 5/16/98 | $10 | - | |
RM-388稩 | Cy Barker | HI | Q3 1996 | 4/19/04 | $42 | - | |
RM-580稩 | Curt Barlow | DE | Q1 2000 | 1/27/00 | $10 | - | |
RM-391稟 | Arthur P. Baroni | PA | Q3 1996 | 12/10/10 | $15 | 2011 | 14 |
RM-740稟 | Helen R. Barry | SC | Q3 2003 | 12/20/11 | $15 | 2012 | 9 |
RM-283稩 | Robert G. BARSANTI | TX | Q3 1995 | | $10 | - | |
RM-1128稩 | John E. Bartles | NY | Q1 2010 | 1/9/10 | $15 | - | 1 |
AM-1165稦AM | Daniel J. Barwacz | FL | Q1 2011 | 1/8/11 | $8 | 2011 | 1 |
First | Previous | Next | Last
Published by Lotus® Approach®