Click to return from whence you came!
Prices Realized - OHNS Auction #17 - Jan. 10, 2009
Actual selling prices are given below; they include the 10% buyer’s fee.
* = Lot from the Original OHNS Grading Set.           M = Lot was sold to a mail bidder.
Lot#   Hammer  BuyerFee  Net  Lot#   Hammer  BuyerFee  Net 
1 $180 $18 $198 74 $150 $15 $165
2 $475 $47.50 $522.50 75 M $125 $12.50 $137.50
3 $45 $4.50 $49.50 76 $90 $9 $99
4 M $80 $8 $88 77 $190 $19 $209
5 $135 $13.50 $148.50 78 M $130 $13 $143
6 M $70 $7 $77 79 M $195 $19.50 $214.50
7 $25 $2.50 $27.50 80 M $85 $8.50 $93.50
8 M $65 $6.50 $71.50 81 $550 $55 $605
9 M $60 $6 $66 82 $1,500 $150 $1,650
10 M $250 $25 $275 83 M $165 $16.50 $181.50
11 M $400 $40 $440 84 $100 $10 $110
12 $60 $6 $66 85 $525 $52.50 $577.50
13 M $40 $4 $44 86 $600 $60 $660
14 $70 $7 $77 87 $150 $15 $165
15 $105 $10.50 $115.50 88 $1,150 $115 $1,265
16 M $50 $5 $55 89 $200 $20 $220
17 $85 $8.50 $93.50 90 $102 $10.20 $112.20
18 $40 $4 $44 91 $120 $12 $132
19 $60 $6 $66 92 $45 $4.50 $49.50
20 M $50 $5 $55 93 $190 $19 $209
21 M $40 $4 $44 94 $170 $17 $187
22 $60 $6 $66 95 $110 $11 $121
23 M $60 $6 $66 96 $120 $12 $132
24 M $50 $5 $55 97 $140 $14 $154
25 M $40 $4 $44 98 M $110 $11 $121
26 $70 $7 $77 99 M $70 $7 $77
27 $52 $5.20 $57.20 100 $100 $10 $110
28 $130 $13 $143 101 $160 $16 $176
29 M $80 $8 $88 102 M $45 $4.50 $49.50
30 M $125 $12.50 $137.50 103 M $110 $11 $121
31 $120 $12 $132 104 $130 $13 $143
32 M $125 $12.50 $137.50 105 M $115 $11.50 $126.50
33 $130 $13 $143 106 $250 $25 $275
34 * $1,700 $170 $1,870 107 $450 $45 $495
35 * $4,000 $400 $4,400 108 $375 $37.50 $412.50
36 * $700 $70 $770 109 $575 $57.50 $632.50
37 * $250 $25 $275 110 M $190 $19 $209
38 *M $1,800 $180 $1,980 111 M $140 $14 $154
39 * $1,650 $165 $1,815 112 $190 $19 $209
40 * $1,000 $100 $1,100 113 M $45 $4.50 $49.50
41 * $3,100 $310 $3,410 114 M $70 $7 $77
42 * $4,000 $400 $4,400 115 M $250 $25 $275
43 *M $325 $32.50 $357.50 116 M $230 $23 $253
44 * $400 $40 $440 117 $395 $39.50 $434.50
45 * $250 $25 $275 118 $80 $8 $88
46 * $275 $27.50 $302.50 119 $70 $7 $77
47 * $400 $40 $440 120 $45 $4.50 $49.50
48 * $120 $12 $132 121 $110 $11 $121
49 * $650 $65 $715 122 $105 $10.50 $115.50
50 * $110 $11 $121 123 $100 $10 $110
51 * $450 $45 $495 124 $80 $8 $88
52 * $225 $22.50 $247.50 125 M $70 $7 $77
53 * $300 $30 $330 126 $70 $7 $77
54 * $450 $45 $495 127 $45 $4.50 $49.50
55 *M $170 $17 $187 128 $90 $9 $99
56 * $325 $32.50 $357.50 129 $160 $16 $176
57 * $375 $37.50 $412.50 130 $150 $15 $165
58 * $80 $8 $88 131 M $40 $4 $44
59 $1,400 $140 $1,540 132 $230 $23 $253
60 $100 $10 $110 133 M $70.50 $7.05 $77.55
61 $170 $17 $187 134 $200 $20 $220
62 $90 $9 $99 135 $275 $27.50 $302.50
63 $140 $14 $154 136 M $145 $14.50 $159.50
64 M $55 $5.50 $60.50 137 $150 $15 $165
65 $180 $18 $198 138 $251 $25.10 $276.10
66 $90 $9 $99 D1 $35 $35
67 M $55 $5.50 $60.50 D2 $45 $45
68 M $40 $4 $44 D3 $25 $25
69 $50 $5 $55 D4 $20 $20
70 $70 $7 $77 D5 $42.50 $42.50
71 M $50 $5 $55 D6 $55 $55
72 $350 $35 $385 D7 $20 $20
73 $334 $33.40 $367.40 $43,387 $4,314.45 $47,701.45
    Lots Donated to OHNS - OHNS Auction #17 - Jan. 10, 2009
Donor (Lot#) Hammer Price
Dan Owen (6) $70
Bill Jameson (9) $60
Dave Boulay (74) $150
Steve Cox {Life Member} (78, 79) $130, $195
Ralph Winter {Life Member} (80, D5) $85, $42.50
Don Wolfe (89, 90) $200, $102
Amy Armstrong (134) $200
Cliff Kraft (136) 50% $145
Mel Neff (D1) $35
Steve Alpert {Life Member} (D2, D3) $45, $25
Bill Fivaz {Life Member} (D4) $20
J. Kimzie Cowart (D6) $55
Ray Flanigan {Life Member} (D7) $20


Webpages designed for screen resolutions of... 800x600 or 1024x768.
Use {Largest_Larger_Medium_Smaller_Smallest} font size for best results.
In Microsoft's Internet Explorer the [F11] key toggles a NICE! full screen view.
Webpage last updated:   Saturday, February 14, 2009